| Technical parameters of 100KW Yuchai generator set | |||
| Diesel engine brand | Yuchai | Model | YC6B155L-D21 |
| Output power (kW) | 100KW | Rated speed (rpm) | 1500 |
| Noise (LP7m) | 95dB (A) | Frequency (Hz) | 50 |
| Cylinder diameter/stroke (mm) | 108/125 | Fuel consumption rate | 201g/kwh |
| Starting method | Electric start | Cooling method | Closed water circulation cooling |
| Speed regulation method | Electric adjustment | fuel system | Direct spray |
| Generator parameters | |||
| Manufacturer | Yibo Power | control mode | AVR (automatic) |
| Insulation level | H | Protection level | IP22/23 |
| Temperature rise level | H | Rated power factor | 0.8 |
| Voltage adjustment rate | ≤ ± 1.0% | Voltage adjustment range | ≥ ± 1.0% |
| Standard configuration of the unit: Direct injection internal combustion engine AC synchronous generator Load output switch and control system Maintenance-free battery (camel) and connecting device Standard Industrial Silencer (Original Diesel Engine Accessories) Diesel oil pipe (standard 6m) and connecting and fixing clamp Coupling: single fulcrum flexible connection disc Public base (standard with shock absorbers) Unit radiator (applicable environment: 40 ℃~-50 ℃) Test report, crew manual, and engine maintenance technical documents | |||
| After sales standards: Provide free pre-sales technical services and customized solutions, and assist in the installation and design of computer rooms Free training and corresponding operation guidance for customers Warranty period: 1 year or 1500 hours after acceptance, whichever comes first (not caused by human factors) (Note: The data content is for reference only. For detailed information, please consult the sales manager.) | |||


